These scales are no longer prescribed by the Basic school regulation and have been made available as a support for teaching.
Scales of Competency Levels - Secondary School Education - Cycle Two
Documents
Date | Title |
---|---|
2013-08-21 | Mathematics (13-4619-04A) (142.0 KB) |
2013-08-21 | Physical Education and Health (13-4619-11A) (122.1 KB) |
2013-08-21 | Visual arts (13-4619-08A) (168.7 KB) |
2013-08-21 | Personal Orientation Project (13-4619-13A) (167.7 KB) |
2013-08-21 | Spanish as a Third Language (13-4619-03A) (248.3 KB) |
2013-08-21 | Ethics and Religious Culture (13-4619-12A) (129.6 KB) |
2013-08-21 | Music (13-4619-10A) (168.1 KB) |
2013-08-21 | Secondary English Language Arts (13-4619-01A) (150.0 KB) |
2013-08-21 | Français, langue seconde (13-4619-02A) (281.5 KB) |
2013-08-21 | Drama (13-4619-07A) (170.0 KB) |
2013-08-21 | Dance (13-4619-09A) (163.4 KB) |
2013-08-21 | History and Citizenship Education (13-4619-06A) (192.0 KB) |
Additional information
Please note that:
- Science and Technology (13-4619-05A) includes the scales of competency levels for the following programs: Science and Technology and Environmental Science and Technology, Applied Science and Technology, Science and the Environment, Chemistry and Physics;
- History and Citizenship Education (13-4619-06A) also includes the scales of competency levels for the program Contemporary World;
- Personal Orientation Project (13-4619-13A) includes the scales of competency levels for Exploration of Vocational Training and Entrepreneurship.